I’ve been getting back into some online cash games recently. So far, over a ridiculously small sample size, it’s been going ridiculously well. Unfortunately, it’s not because I’ve been playing amazing - for whatever reason, the pool right now is just incredibly soft. That means there’s still plenty of room for improvement, and all input is welcome.
I was hoping to capture some interesting hands, but there really haven’t been any so far, so here’s my stats for Nov currently instead:
Seat | Hands | Profit (bb/100) | VPIP | PFR | Showdown (bb/100) | Non-Showdown | Won at SD (# hands) | Lost at SD | Won w/o SD | Lost w/o SD |
---|---|---|---|---|---|---|---|---|---|---|
Small Blind | 92 | -118.2 | 28 | 28 | 8.8 | -127 | 5 | 2 | 13 | 6 |
Big Blind | 91 | 60.1 | 39 | 16 | 159.3 | -99.2 | 10 | 7 | 21 | 16 |
LJ | 48 | -101.5 | 31 | 31 | -6.2 | -95.2 | 0 | 1 | 5 | 9 |
HJ | 65 | 9.4 | 33 | 33 | -17.5 | 26.9 | 1 | 1 | 11 | 9 |
CO | 89 | 130.7 | 20 | 19 | 158.9 | -28.2 | 3 | 0 | 8 | 7 |
BTN | 89 | 423.5 | 29 | 20 | 285.3 | 138.2 | 5 | 4 | 9 | 8 |
Total | 474 | 83.7 | 29.8 | 23.5 | 112.7 | -29.0 | 24 | 15 | 67 | 55 |
Most of those stats are pretty meaningless at the moment. Still, the small blind seems like a problem - I would have been better off just folding every hand. As it happens, there’s only really two hands that are contributing to that. Still, I’d be interested to know if anyone would have played either of these hands differently:
There’s one street for sure I would play slightly differently if I could rewind.