Updated numbers. I added in the number of boards with 3 cards to a flush showing by the river. I also corrected my count of boards with a 4-flush - my total before incorrectly included turns with a 4-flush that didn’t reach the river.
Times seen | % happened | Times expected | % expected | |
---|---|---|---|---|
Flop with 2-flush | 1115 | 53.89% | 1139 | 55.06% |
Monotone flop | 113 | 5.46% | 107 | 5.18% |
River board with 3-flush | 472 | 32.66% | 496 | 34.33% |
River board with 4-flush | 63 | 4.36% | 62 | 4.29% |
River board with 5-flush | 2 | 0.14% | 3 | 0.21% |
Paired flop | 336 | 16.24% | 351 | 16.94% |
Flop all same value | 2 | 0.10% | 5 | 0.24% |
Overall it doesn’t seem like there is anything here that is out of line from what you’d expect from random chance.