Help with posting?

I’ve been trying to put together a chart of Replay tournaments, that I like to play, or to share, if anyone wants. I also welcome suggestions about what other info might be useful. Avg. time might be nice, but activities only gives me the time span I was there, not the entire MTTs. There aren’t many samples for avg. participants. I used MTTs I had played in, around 6 to 18, samples per tourtey. I’m not sure if replay has that info. I suppose I could ask, but for now, does anyone have a method for copy and paste to this site while maintaining the formatting of the doc?

gEMSTONE LEAGUE GAMES - Google Sheets is a link to a spreadsheat. When I try to transfer it here from google docs, or a word processor, I get this:

												Players

Tournament Time Buy-in Prize Seats chips blinds min. Avg. MTT sampled
Grand Canyon 01:30 ET 20K 1M GTD 6 2,500 8 m inutes 4 47.3 9
Angel of Mercy 04:30 ET 20K 1M GTD 9 3,000 8 minutes 2 50.2 6
Green Light 07:30 ET 20K 1M GTD 6 3,000 6 minutes 4 51.7 7
No More Sorrow 10:30 ET 20K 1M GTD 6 3,000 8 minutes 4 52.9 9
Let’s Get Together 13:30 ET 20K 1M GTD 6 3,000 8 minutes 4 66.8 8
Under The Gun 16:30 ET 20K 1M GTD 9 3,000 8 minutes 2 78.2 6
The Hijack 19:30 ET 20K 1M GTD 6 5,000 8 minutes 4 70.5 6
The Cut Off 22:30 ET 20K 1M GTD 19 3,000 8 minutes 4 44.1 13

Good Fortune 02:30 ET 50K 1.5M GTD 9 2,500 8 minutes 4 33.8 5
Hidden Treasure 05:30 ET 50K 1.5M GTD 6 5,000 8 minutes 2 38.2 5
Time to Repay 08:30 ET 50K 1.5M GTD 9 2,500 8 minutes 4 46 2
North Sea Race 11:30 ET 50K 1.5M GTD 9 2,500 8 minutes 4 42.6 5
Be Punished 14:30 ET 50K 2.5M GTD 9 5,000 6 minutes 4 57.5 4
Galaktic Storm 17:30 ET 50K `2.5M GTD 6 2,500 8 minutes 4 64 6
Diamond Seekers 20:30 ET 50K 2.5M GTD 9 5,000 6 minutes 4 60.6 5
Expensive Fun 23:30 ET 50K 2.5M GTD 9 2,500 8 minutes 6 81.5 6
any suggestions?
tks, Waid

I don’t know how to do the formatting, but each tournament lobby will show the start and end times when finished. Uncheck the “hide finished” filter to see the finished tournaments.

So yes, you could calculate the average times if you wanted to.

tks @SunPowerGuru. I never noticed that. But then it took me half a year and Sarah telling me, to find out the chairs rotated.
The other prob may not be fixable. When the text goes to the right hand window, all tab stops vanish. I tried using the space bar to create columns, but same result.
I know the games pretty well, now, but remember being fairly lost, not all that long ago. A chart for low price games would probably get used more. I was lucky enough to win a diamond game earlier. I was surprised it finished right at the two hour mark, as there were less than 50 entries.
thanks again

1 Like

|Tournament Name|Time Schedule|Buy-in|Prize Pool|Seats at table|beginning chips|blinds increase (minutes)|minimum players|average players|average time of tournament|Late registration sign up||
|—|—|—|—|—|—|—|—|—|—|—|—|
|Grand Canyon|01:30 ET|20K|1M GTD|6|2,500|8 minutes|4|47.3||15 minutes|9|
|Angel of Mercy|04:30 ET|20K|1M GTD|9|3,000|8 minutes|2|50.2||15 minutes|6|
|Green Light|07:30 ET|20K|1M GTD|6|3,000|6 minutes|4|51.7||15 minutes|7|
|No More Sorrow|10:30 ET|20K|1M GTD|6|3,000|8 minutes|4|52.9||15 minutes|9|
|Let’s Get Together|13:30 ET|20K|1M GTD|6|3,000|8 minutes|4|66.8||15 minutes|8|
|Under The Gun|16:30 ET|20K|1M GTD|9|.3,000|8 minutes|2|78.2||15 minutes|6|
|The Hijack|19:30 ET|20K|1M GTD|6|5,000|8 minutes|4|70.5||15 minutes|6|
|The Cut Off|22:30 ET|20K|1M GTD|9|3,000|8 minutes|4|44.1||15 minutes|13|
|||||||||||||
|||||||||||||
|Good Fortune|02:30 ET|50K|1.5M GTD|9|2,500|8 minutes|4|33.8||15 minutes|5|
|Hidden Treasure|05:30 ET|50K|1.5M GTD|6|5,000|8 minutes|2|38.2||15 minutes|5|
|Time to Repay|08:30 ET|50K|1.5M GTD|9|2,500|8 minutes|4|46||15 minutes|2|
|North Sea Race|11:30 ET|50K|1.5M GTD|9|2,500|8 minutes|4|42.6||15 minutes|5|
|Be Punished|14:30 ET|50K|2.5M GTD|9|5,000|6 minutes|4|57.5||15 minutes|4|
|Galaktic Storm|17:30 ET|50K|2.5M GTD|6|2,500|8 minutes|4|64||15 minutes|6|
|Diamond Seekers|20:30 ET|50K|2.5M GTD|9|5,000|6 minutes|4|60.6||15 minutes|5|
|Expensive Fun|23:30 ET|50K|2.5M GTD|9|2,500|8 minutes|6|81.5||15 minutes|6|

Tournament_Name Time Schedule Buy-in Prize_Pool Seats at table beginning chips blinds increase (minutes) minimum players average players average time of tournament Late registration sign up
Grand Canyon 01:30 ET 20K 1M GTD 6 2,500 8 minutes 4 47.3 15 minutes 9
Angel of Mercy 04:30 ET 20K 1M GTD 9 3,000 8 minutes 2 50.2 15 minutes 6
Green Light 07:30 ET 20K 1M GTD 6 3,000 6 minutes 4 51.7 15 minutes 7
No More Sorrow 10:30 ET 20K 1M GTD 6 3,000 8 minutes 4 52.9 15 minutes 9
Let’s Get Together 13:30 ET 20K 1M GTD 6 3,000 8 minutes 4 66.8 15 minutes 8
Under The Gun 16:30 ET 20K 1M GTD 9 .3,000 8 minutes 2 78.2 15 minutes 6
The Hijack 19:30 ET 20K 1M GTD 6 5,000 8 minutes 4 70.5 15 minutes 6
The Cut Off 22:30 ET 20K 1M GTD 9 3,000 8 minutes 4 44.1 15 minutes 13
Good Fortune 02:30 ET 50K 1.5M GTD 9 2,500 8 minutes 4 33.8 15 minutes 5
Hidden Treasure 05:30 ET 50K 1.5M GTD 6 5,000 8 minutes 2 38.2 15 minutes 5
Time to Repay 08:30 ET 50K 1.5M GTD 9 2,500 8 minutes 4 46 15 minutes 2
North Sea Race 11:30 ET 50K 1.5M GTD 9 2,500 8 minutes 4 42.6 15 minutes 5
Be Punished 14:30 ET 50K 2.5M GTD 9 5,000 6 minutes 4 57.5 15 minutes 4
Galaktic Storm 17:30 ET 50K 2.5M GTD 6 2,500 8 minutes 4 64 15 minutes 6
Diamond Seekers 20:30 ET 50K 2.5M GTD 9 5,000 6 minutes 4 60.6 15 minutes 5
Expensive Fun 23:30 ET 50K 2.5M GTD 9 2,500 8 minutes 6 81.5 15 minutes 6

Simply selecting all the cells, copying and pasting works. Little bit tweaking is required. Space in the title causes the word formatting, and the column width is reduced. Removed the back slash in the title of column J, as its interpreted as escape character. So on.